Updated on 2026.03.13
Usage instructions: here
Process Modeling & System Identification
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-03-12 | Integrated Online Monitoring and Adaption of Process Model Predictive Controllers | Samuel Mallick et.al. | 2603.12187 | null |
| 2026-03-12 | Flowcean - Model Learning for Cyber-Physical Systems | Maximilian Schmidt et.al. | 2603.12015 | null |
| 2026-03-12 | Reduced Order Model for Broadband Superabsorption of Waves by Metascreens | Habib Ammari et.al. | 2603.11962 | null |
| 2026-03-12 | Bayesian Model Calibration with Integrated Discrepancy: Addressing Inexact Dislocation Dynamics Models | Liam Myhill et.al. | 2603.11960 | null |
| 2026-03-12 | Learn Structure, Adapt on the Fly: Multi-Scale Residual Learning and Online Adaptation for Aerial Manipulators | Samaksh Ujjawal et.al. | 2603.11638 | null |
| 2026-03-12 | Agentic AI for Embodied-enhanced Beam Prediction in Low-Altitude Economy Networks | Min Hao et.al. | 2603.11392 | null |
| 2026-03-11 | Ghost Framing Theory: Exploring the role of generative AI in new venture rhetorical legitimation | Greg Nyilasy et.al. | 2603.11384 | null |
| 2026-03-11 | Ill-Conditioning in Dictionary-Based Dynamic-Equation Learning: A Systems Biology Case Study | Yuxiang Feng et.al. | 2603.11330 | null |
| 2026-03-11 | Bayesian Optimization of Partially Known Systems using Hybrid Models | Eike Cramer et.al. | 2603.11199 | null |
| 2026-03-11 | Factorized Neural Implicit DMD for Parametric Dynamics | Siyuan Chen et.al. | 2603.10995 | null |
| 2026-03-10 | NanoBench: A Multi-Task Benchmark Dataset for Nano-Quadrotor System Identification, Control, and State Estimation | Syed Izzat Ullah et.al. | 2603.09908 | null |
| 2026-03-10 | Materials Acceleration Platform for Electrochemistry (MAP-E): a Platform for Autonomous Electrochemistry | Daniel Persaud et.al. | 2603.09845 | null |
| 2026-03-10 | A Unified Hierarchical Multi-Task Multi-Fidelity Framework for Data-Efficient Surrogate Modeling in Manufacturing | Manan Mehta et.al. | 2603.09842 | null |
| 2026-03-10 | A Hybrid Model-Assisted Approach for Path Loss Prediction in Suburban Scenarios | Chenlong Wang et.al. | 2603.09808 | null |
| 2026-03-10 | Efficient method for calculation of low-temperature phase boundaries | Lucas Svensson et.al. | 2603.09804 | null |
| 2026-03-10 | A Hybrid Quantum-Classical Framework for Financial Volatility Forecasting Based on Quantum Circuit Born Machines | Yixiong Chen et.al. | 2603.09789 | null |
| 2026-03-10 | A saccade-inspired approach to image classification using visiontransformer attention maps | Matthis Dallain et.al. | 2603.09613 | null |
| 2026-03-10 | One-Way Thermo-Mechanical Coupled System Identification Using Displacement and Temperature Measurements | Talhah Shamshad Ali Ansari et.al. | 2603.09526 | null |
| 2026-03-10 | Vision-Augmented On-Track System Identification for Autonomous Racing via Attention-Based Priors and Iterative Neural Correction | Zhiping Wu et.al. | 2603.09399 | null |
| 2026-03-10 | The Radio-Frequency Transformer for Signal Separation | Egor Lifar et.al. | 2603.09201 | null |
| 2026-03-09 | Structure-preserving model reduction on manifolds of port-Hamiltonian systems | Silke Glas et.al. | 2603.08656 | null |
| 2026-03-09 | A Deep Learning Framework for Amplitude Generation of Generic EMRIs | Yan-bo Zeng et.al. | 2603.08635 | null |
| 2026-03-09 | Systematic selection of surrogate models for nonequilibrium chemistry | Robin Janssen et.al. | 2603.08567 | null |
| 2026-03-09 | NN-OpInf: an operator inference approach using structure-preserving composable neural networks | Eric Parish et.al. | 2603.08488 | null |
| 2026-03-09 | STRIDE: Structured Lagrangian and Stochastic Residual Dynamics via Flow Matching | Prakrut Kotecha et.al. | 2603.08478 | null |
| 2026-03-09 | Decoupling Distance and Networks: Hybrid Graph Attention-Geostatistical Methods for Spatio-temporal Risk Mapping | Toba Temitope Bamidele et.al. | 2603.08393 | null |
| 2026-03-09 | TA-RNN-Medical-Hybrid: A Time-Aware and Interpretable Framework for Mortality Risk Prediction | Zahra Jafari et.al. | 2603.08278 | null |
| 2026-03-09 | Tau-BNO: Brain Neural Operator for Tau Transport Model | Nuutti Barron et.al. | 2603.08108 | null |
| 2026-03-09 | Vector Field Augmented Differentiable Policy Learning for Vision-Based Drone Racing | Yang Su et.al. | 2603.08019 | null |
| 2026-03-09 | SafarDB: FPGA-Accelerated Distributed Transactions via Replicated Data Types | Javad Saberlatibari et.al. | 2603.08003 | null |
| 2026-03-06 | A Mixture-of-Experts Framework for Practical Hybrid-Quantum Models in Credit Card Fraud Detection | Rodrigo Chaves et.al. | 2603.06473 | null |
| 2026-03-06 | Adaptive Lipschitz-Free Conditional Gradient Methods for Stochastic Composite Nonconvex Optimization | Ganzhao Yuan et.al. | 2603.06369 | null |
| 2026-03-06 | Generation of Imaging Air Cherenkov Telescope images using Diffusion Models | Christian Elflein et.al. | 2603.06364 | null |
| 2026-03-06 | Multicellular Tumour Spheroids Exposure to Pulsed Electric Field: A Combined Experimental and Mathematical Modelling Study Highlighting Temporal Dynamics of DAMP Release and Accelerated Regrowth at Intermediate Field Intensities | Emma Leschiera et.al. | 2603.06087 | null |
| 2026-03-06 | MOSIV: Multi-Object System Identification from Videos | Chunjiang Liu et.al. | 2603.06022 | null |
| 2026-03-06 | Multi-Robot Trajectory Planning via Constrained Bayesian Optimization and Local Cost Map Learning with STL-Based Conflict Resolution | Sourav Raxit et.al. | 2603.05767 | null |
| 2026-03-05 | Towards Efficient and Stable Ocean State Forecasting: A Continuous-Time Koopman Approach | Rares Grozavescu et.al. | 2603.05560 | null |
| 2026-03-05 | Autocorrelation effects in a stochastic-process model for decision making via time series | Tomoki Yamagami et.al. | 2603.05559 | null |
| 2026-03-05 | Computational Complexity of Alignments | Christopher T. Schwanen et.al. | 2603.05331 | null |
| 2026-03-05 | Towards a data-scale independent regulariser for robust sparse identification of non-linear dynamics | Jay Raut et.al. | 2603.05201 | null |
| 2026-03-05 | Multi-Paradigm Collaborative Adversarial Attack Against Multi-Modal Large Language Models | Yuanbo Li et.al. | 2603.04846 | null |
| 2026-03-05 | A Multi-Fidelity Tensor Emulator for Spatiotemporal Outputs: Emulation of Arctic Sea Ice Dynamics | Tristan Contant et.al. | 2603.04697 | null |
| 2026-03-04 | A Multi-Fidelity Parametric Framework for Reduced-Order Modeling using Optimal Transport-based Interpolation: Applications to Diffused-Interface Two-Phase Flows | Moaad Khamlich et.al. | 2603.04232 | null |
| 2026-03-04 | On the Learnability of Offline Model-Based Optimization: A Ranking Perspective | Shen-Huan Lyu et.al. | 2603.04000 | null |
| 2026-03-04 | MLOps-Assisted Anomalous Reflector Metasurfaces Design Based on Red Hat OpenShift AI | Wael Elshennawy et.al. | 2603.03981 | null |
| 2026-03-04 | TFWaveFormer: Temporal-Frequency Collaborative Multi-level Wavelet Transformer for Dynamic Link Prediction | Hantong Feng et.al. | 2603.03963 | null |
| 2026-03-04 | Fast proton transport and neutron production in proton therapy using Fourier neural operators | Francesco Blangiardi et.al. | 2603.03912 | null |
| 2026-03-03 | On Geometry Regularization in Autoencoder Reduced-Order Models with Latent Neural ODE Dynamics | Mikhail Osipov et.al. | 2603.03238 | null |
| 2026-03-03 | From Complex Dynamics to DynFormer: Rethinking Transformers for PDEs | Pengyu Lai et.al. | 2603.03112 | null |
| 2026-03-03 | Stability properties of Minimal Gated Unit neural networks | Stefano De Carli et.al. | 2603.03017 | null |
| 2026-03-03 | Data-Driven Prediction of Chaotic Transition in Periapsis Poincaré Maps | Shanshan Pan et.al. | 2603.02940 | null |
| 2026-03-03 | Retrievit: In-context Retrieval Capabilities of Transformers, State Space Models, and Hybrid Architectures | Georgios Pantazopoulos et.al. | 2603.02874 | null |
| 2026-03-03 | Deep learning-guided evolutionary optimization for protein design | Erik Hartman et.al. | 2603.02753 | null |
| 2026-03-03 | S2CDR: Smoothing-Sharpening Process Model for Cross-Domain Recommendation | Xiaodong Li et.al. | 2603.02725 | null |
| 2026-03-03 | Bayesian Optimization in Chemical Compound Sub-Spaces using Low-Dimensional Molecular Descriptors | Yun-Wen Mao et.al. | 2603.02605 | null |
| 2026-03-02 | Spectral Regularization for Diffusion Models | Satish Chandran et.al. | 2603.02447 | null |
| 2026-03-02 | Using the SEKF to Transfer NN Models of Dynamical Systems with Limited Data | Joshua E. Hammond et.al. | 2603.02439 | null |
| 2026-02-27 | Bayesian inference of flame impulse responses | Matthew Yoko et.al. | 2602.24101 | null |
| 2026-02-27 | Neural Diffusion Intensity Models for Point Process Data | Xinlong Du et.al. | 2602.24083 | null |
| 2026-02-27 | HYCO: A Formalism for Hybrid-Cooperative PDE Modelling | Lorenzo Liverani et.al. | 2602.23859 | null |
| 2026-02-27 | ReasonX: Declarative Reasoning on Explanations | Laura State et.al. | 2602.23810 | null |
| 2026-02-27 | Multivariate Spatio-Temporal Neural Hawkes Processes | Christopher Chukwuemeka et.al. | 2602.23629 | null |
| 2026-02-26 | Hyper-reduction methods for accelerating nonlinear finite element simulations: open source implementation and reproducible benchmarks | Axel Larsson et.al. | 2602.23551 | null |
| 2026-02-26 | Uncertainty-Aware Calculation of Analytical Gradients of Matrix-Interpolatory Reduced-Order Models for Efficient Structural Optimization | Marcel Warzecha et.al. | 2602.23314 | null |
| 2026-02-26 | Efficient Real-Time Adaptation of ROMs for Unsteady Flows Using Data Assimilation | Ismaël Zighed et.al. | 2602.23188 | null |
| 2026-02-26 | Bound to Disagree: Generalization Bounds via Certifiable Surrogates | Mathieu Bazinet et.al. | 2602.23128 | null |
| 2026-02-26 | Devling into Adversarial Transferability on Image Classification: Review, Benchmark, and Evaluation | Xiaosen Wang et.al. | 2602.23117 | null |
| 2026-02-26 | Learning Physical Operators using Neural Operators | Vignesh Gopakumar et.al. | 2602.23113 | null |
| 2026-02-26 | Nearest Reversible Markov Chains with Sparsity Constraints: An Optimization Approach | Stefano Cipolla et.al. | 2602.23059 | null |
| 2026-02-26 | Marinarium: a New Arena to Bring Maritime Robotics Closer to Shore | Ignacio Torroba et.al. | 2602.23053 | null |
| 2026-02-26 | Latent Matters: Learning Deep State-Space Models | Alexej Klushyn et.al. | 2602.23050 | null |
| 2026-02-26 | Scaling Laws of Global Weather Models | Yuejiang Yu et.al. | 2602.22962 | null |
| 2026-02-26 | Reflectance Multispectral Imaging for Soil Composition Estimation and USDA Texture Classification | G. A. S. L Ranasinghe et.al. | 2602.22829 | null |
| 2026-02-23 | A Two-Step Spatio-Temporal Framework for Turbine-Height Wind Estimation at Unmonitored Sites from Sparse Meteorological Data | Eamonn Organ et.al. | 2602.19954 | null |
| 2026-02-23 | Scaling Law of Neural Koopman Operators | Abulikemu Abuduweili et.al. | 2602.19943 | null |
| 2026-02-23 | Uncertainty Quantification in Data-Driven Dynamical Models via Inverse Problem Solving | Mohamed Akrout et.al. | 2602.19889 | null |
| 2026-02-23 | Interpolation-Driven Machine Learning Approaches for Plume Shine Dose Estimation: A Comparison of XGBoost, Random Forest, and TabNet | Biswajit Sadhu et.al. | 2602.19584 | null |
| 2026-02-22 | Certified Uncertainty for Surrogate Models of Neutron Star Equations of State via Mondrian Conformal Prediction | Marlon M. S. Mendes et.al. | 2602.19363 | null |
| 2026-02-22 | Vid2Sid: Videos Can Help Close the Sim2Real Gap | Kevin Qiu et.al. | 2602.19359 | null |
| 2026-02-22 | A data-driven model-free physical-informed deep operator network for solving nonlinear dynamic system | Jieming Sun et.al. | 2602.19262 | null |
| 2026-02-22 | An Interpretable Data-Driven Model of the Flight Dynamics of Hawks | Lydia France et.al. | 2602.19196 | null |
| 2026-02-22 | Machine learning prediction of plasma behavior from discharge configurations on WEST | Chenguang Wan et.al. | 2602.19110 | null |
| 2026-02-20 | AI-based Regional Emulation for Kilometer-Scale Dynamical Downscaling | Yingkai Sha et.al. | 2602.18646 | null |
| 2026-02-20 | Scientific Knowledge-Guided Machine Learning for Vessel Power Prediction: A Comparative Study | Orfeas Bourchas et.al. | 2602.18403 | null |
| 2026-02-20 | Incremental Input-to-State Stability and Equilibrium Tracking for Stochastic Contracting Dynamics | Yu Kawano et.al. | 2602.18382 | null |
| 2026-02-20 | Solutocapillary bubble centering in a confined ethanol plume in water | Tobias Baier et.al. | 2602.18349 | null |
| 2026-02-20 | A Deep Surrogate Model for Robust and Generalizable Long-Term Blast Wave Prediction | Danning Jing et.al. | 2602.18168 | null |
| 2026-02-20 | Generating adversarial inputs for a graph neural network model of AC power flow | Robert Parker et.al. | 2602.17975 | null |
| 2026-02-19 | Multi-material Multi-physics Topology Optimization with Physics-informed Gaussian Process Priors | Xiangyu Sun et.al. | 2602.17783 | null |
| 2026-02-19 | Reverso: Efficient Time Series Foundation Models for Zero-shot Forecasting | Xinghong Fu et.al. | 2602.17634 | null |
| 2026-02-19 | A Hybrid Federated Learning Based Ensemble Approach for Lung Disease Diagnosis Leveraging Fusion of SWIN Transformer and CNN | Asif Hasan Chowdhury et.al. | 2602.17566 | null |
| 2026-02-19 | Dual-purpose architected materials: Optimizing graded BCC lattices for crashworthiness and heat dissipation | Jaswanth V Gurudev et.al. | 2602.17561 | null |
| 2026-02-19 | An Allen-Cahn equation with jump-diffusion noise for biological damage and repair processes | Andrea Di Primio et.al. | 2602.17495 | null |
| 2026-02-19 | Learning-based augmentation of first-principle models: A linear fractional representation-based approach | Jan H. Hoekstra et.al. | 2602.17297 | null |
| 2026-02-19 | Nonlinear Predictive Control of the Continuum and Hybrid Dynamics of a Suspended Deformable Cable for Aerial Pick and Place | Antonio Rapuano et.al. | 2602.17199 | null |
| 2026-02-19 | “It’s like a pet…but my pet doesn’t collect data about me”: Multi-person Households’ Privacy Design Preferences for Household Robots | Jennica Li et.al. | 2602.16975 | null |
| 2026-02-18 | Position: Why a Dynamical Systems Perspective is Needed to Advance Time Series Modeling | Daniel Durstewitz et.al. | 2602.16864 | null |
| 2026-02-18 | Factorization Machine with Quadratic-Optimization Annealing for RNA Inverse Folding and Evaluation of Binary-Integer Encoding and Nucleotide Assignment | Shuta Kikuchi et.al. | 2602.16643 | null |
| 2026-02-18 | AIFL: A Global Daily Streamflow Forecasting Model Using Deterministic LSTM Pre-trained on ERA5-Land and Fine-tuned on IFS | Maria Luisa Taccari et.al. | 2602.16579 | null |
| 2026-02-18 | System Identification under Constraints and Disturbance: A Bayesian Estimation Approach | Sergi Martinez et.al. | 2602.16358 | null |
| 2026-02-18 | Inverse Engineering of Optical Constants in Photochromic Micron-Scale Hybrid Films | Bahrem Serhat Danis et.al. | 2602.16180 | null |
| 2026-02-17 | Hybrid Model Predictive Control with Physics-Informed Neural Network for Satellite Attitude Control | Carlo Cena et.al. | 2602.15954 | null |
| 2026-02-17 | Deep Learning for Point Spread Function Modeling in Cosmology | Dayana Andrea Henao Arbeláez et.al. | 2602.15780 | null |
| 2026-02-17 | Hierarchical Decomposition of Separable Workflow-Nets | Humam Kourani et.al. | 2602.15739 | null |
| 2026-02-17 | Continuous-Time Piecewise-Linear Recurrent Neural Networks | Alena Brändle et.al. | 2602.15649 | null |
| 2026-02-17 | Neural-POD: A Plug-and-Play Neural Operator Framework for Infinite-Dimensional Functional Nonlinear Proper Orthogonal Decomposition | Changhong Mou et.al. | 2602.15632 | null |
| 2026-02-17 | Uniform error bounds for quantized dynamical models | Abdelkader Metakalard et.al. | 2602.15586 | null |
| 2026-02-17 | Efficient Road Renovation Scheduling under Uncertainty using Lower Bound Pruning | Robbert Bosch et.al. | 2602.15554 | null |
| 2026-02-17 | Fluids You Can Trust: Property-Preserving Operator Learning for Incompressible Flows | Ramansh Sharma et.al. | 2602.15472 | null |
| 2026-02-17 | Flux pumping and bifurcated relaxations of helical core in 3D magnetohydrodynamic modelling of ASDEX Upgrade plasmas | H. Zhang et.al. | 2602.15431 | null |
| 2026-02-16 | Refine Now, Query Fast: A Decoupled Refinement Paradigm for Implicit Neural Fields | Tianyu Xiong et.al. | 2602.15155 | null |
| 2026-02-16 | Data-driven modeling of shock physics by physics-informed MeshGraphNets | S. Zhang et.al. | 2602.14918 | null |
| 2026-02-16 | Adjoint-based Shape Optimization, Machine Learning based Surrogate Models, Conditional Variational Autoencoder (CVAE), Voith Schneider propulsion (VSP), Self-propelled Ship, Propulsion Model, Hull Optimization | Moloud Arian Maram et.al. | 2602.14907 | null |
| 2026-02-16 | Extending Multi-Source Bayesian Optimization With Causality Principles | Luuk Jacobs et.al. | 2602.14791 | null |
| 2026-02-16 | Solving Inverse Parametrized Problems via Finite Elements and Extreme Learning Networks | Erik Burman et.al. | 2602.14757 | null |
| 2026-02-16 | Traceable Latent Variable Discovery Based on Multi-Agent Collaboration | Huaming Du et.al. | 2602.14456 | null |
| 2026-02-15 | Simultaneous State Estimation and Online Model Learning in a Soft Robotic System | Jan-Hendrik Ewering et.al. | 2602.14092 | null |
| 2026-02-15 | KoopGen: Koopman Generator Networks for Representing and Predicting Dynamical Systems with Continuous Spectra | Liangyu Su et.al. | 2602.14011 | null |
| 2026-02-14 | VSAL: A Vision Solver with Adaptive Layouts for Graph Property Detection | Jiahao Xie et.al. | 2602.13880 | null |
| 2026-02-14 | HyFunc: Accelerating LLM-based Function Calls for Agentic AI through Hybrid-Model Cascade and Dynamic Templating | Weibin Liao et.al. | 2602.13665 | null |
| 2026-02-14 | From time series to dissipativity of linear systems with dynamic supply rates | Henk J. van Waarde et.al. | 2602.13654 | null |
| 2026-02-13 | Encoder initialisation methods in the model augmentation setting | J. H. Hoekstra et.al. | 2602.13108 | null |
| 2026-02-13 | Barron-Wiener-Laguerre models | Rahul Manavalan et.al. | 2602.13098 | null |
| 2026-02-13 | Physics-Informed Laplace Neural Operator for Solving Partial Differential Equations | Heechang Kim et.al. | 2602.12706 | null |
| 2026-02-12 | Latent-Variable Learning of SPDEs via Wiener Chaos | Sebastian Zeng et.al. | 2602.11794 | null |
| 2026-02-12 | MiniCPM-SALA: Hybridizing Sparse and Linear Attention for Efficient Long-Context Modeling | MiniCPM Team et.al. | 2602.11761 | null |
| 2026-02-12 | ArGEnT: Arbitrary Geometry-encoded Transformer for Operator Learning | Wenqian Chen et.al. | 2602.11626 | null |
| 2026-02-12 | Data-driven modelling of low-dimensional dynamical structures underlying complex full-body human movement | Ryota Takamido et.al. | 2602.11492 | null |
| 2026-02-11 | Toward Adaptive Non-Intrusive Reduced-Order Models: Design and Challenges | Amirpasha Hedayat et.al. | 2602.11378 | null |
| 2026-02-11 | Structured Hybrid Mechanistic Models for Robust Estimation of Time-Dependent Intervention Outcomes | Tomer Meir et.al. | 2602.11350 | null |
| 2026-02-11 | Divide and Learn: Multi-Objective Combinatorial Optimization at Scale | Esha Singh et.al. | 2602.11346 | null |
| 2026-02-11 | Hierarchical Testing of a Hybrid Machine Learning-Physics Global Atmosphere Model | Ziming Chen et.al. | 2602.11313 | null |
| 2026-02-11 | Formalization and inevitability of the Pareto principle | Antti Hippeläinen et.al. | 2602.11131 | null |
| 2026-02-11 | Noise-balanced multilevel on-the-fly sparse grid surrogates for coupling Monte Carlo models into continuum models with application to heterogeneous catalysis | Tobias Hülser et.al. | 2602.11006 | null |
| 2026-02-11 | Sample Efficient Generative Molecular Optimization with Joint Self-Improvement | Serra Korkmaz et.al. | 2602.10984 | null |
| 2026-02-11 | Tuning the burn-in phase in training recurrent neural networks improves their performance | Julian D. Schiller et.al. | 2602.10911 | null |
| 2026-02-11 | Coarse-Grained Boltzmann Generators | Weilong Chen et.al. | 2602.10637 | null |
| 2026-02-11 | On the Role of Consistency Between Physics and Data in Physics-Informed Neural Networks | Nicolás Becerra-Zuniga et.al. | 2602.10611 | null |
| 2026-02-11 | Data-driven Magnetohydrodynamic Simulation of the Initiation of a Coronal Mass Ejection with Multiple Stages | J. H. Guo et.al. | 2602.10477 | null |
| 2026-02-11 | Tensor Methods: A Unified and Interpretable Approach for Material Design | Shaan Pakala et.al. | 2602.10392 | null |
| 2026-02-10 | Transonic Buffet Modeling via Invariant Manifolds | Tea Vojković et.al. | 2602.10363 | null |
| 2026-02-10 | Learning Agile Quadrotor Flight in the Real World | Yunfan Ren et.al. | 2602.10111 | null |
| 2026-02-10 | Preventing Barren Plateaus in Continuous Quantum Generative Models | Olli Hirviniemi et.al. | 2602.10049 | null |
| 2026-02-10 | Effectiveness of Binary Autoencoders for QUBO-Based Optimization Problems | Tetsuro Abe et.al. | 2602.10037 | null |
| 2026-02-10 | Empirical Stability Analysis of Kolmogorov-Arnold Networks in Hard-Constrained Recurrent Physics-Informed Discovery | Enzo Nicolas Spotorno et.al. | 2602.09988 | null |
| 2026-02-10 | Free-GVC: Towards Training-Free Extreme Generative Video Compression with Temporal Coherence | Xiaoyue Ling et.al. | 2602.09868 | null |
| 2026-02-10 | Hybrid Responsible AI-Stochastic Approach for SLA Compliance in Multivendor 6G Networks | Emanuel Figetakis et.al. | 2602.09841 | null |
| 2026-02-09 | Contraction Metric Based Safe Reinforcement Learning Force Control for a Hydraulic Actuator with Real-World Training | Lucca Maitan et.al. | 2602.08977 | null |
| 2026-02-09 | Learning Potentials for Dynamic Matching and Application to Heart Transplantation | Itai Zilberstein et.al. | 2602.08878 | null |
| 2026-02-09 | A Methodology for Effective Surrogate Learning in Complex Optimization | Tomohiro Harada et.al. | 2602.08825 | null |
| 2026-02-09 | Mind the Gap: Learning Implicit Impedance in Visuomotor Policies via Intent-Execution Mismatch | Cuijie Xu et.al. | 2602.08776 | null |
| 2026-02-09 | Time-Delayed Transformers for Data-Driven Modeling of Low-Dimensional Dynamics | Albert Alcalde et.al. | 2602.08478 | null |
| 2026-02-09 | Distribution-Free Robust Functional Predict-Then-Optimize | Yash Patel et.al. | 2602.08215 | null |
| 2026-02-08 | Robust design optimization for a nonlinear system via Bayesian neural network enhanced polynomial dimensional decomposition | Hyunho Jang et.al. | 2602.08161 | null |
| 2026-02-08 | Mutual information and task-relevant latent dimensionality | Paarth Gulati et.al. | 2602.08105 | null |
| 2026-02-08 | Adaptive Acquisition Selection for Bayesian Optimization with Large Language Models | Giang Ngo et.al. | 2602.07904 | null |
| 2026-02-08 | StabOp: A Data-Driven Stabilization Operator for Reduced Order Modeling | Ping-Hsuan Tsai et.al. | 2602.07745 | null |
| 2026-02-06 | Optimal Derivative Feedback Control for an Active Magnetic Levitation System: An Experimental Study on Data-Driven Approaches | Saber Omidi et.al. | 2602.06944 | null |
| 2026-02-06 | Learning Deep Hybrid Models with Sharpness-Aware Minimization | Naoya Takeishi et.al. | 2602.06837 | null |
| 2026-02-06 | Not All Layers Need Tuning: Selective Layer Restoration Recovers Diversity | Bowen Zhang et.al. | 2602.06665 | null |
| 2026-02-06 | Structured Learning for Electromagnetic Field Modeling and Real-Time Inversion | Antonio Bernardes et.al. | 2602.06618 | null |
| 2026-02-06 | Green Optimization: Energy-aware Design of Metaheuristics by Using Machine Learning Surrogates to Cope with Real Problems | Tomohiro Harada et.al. | 2602.06610 | null |
| 2026-02-06 | EEG Emotion Classification Using an Enhanced Transformer-CNN-BiLSTM Architecture with Dual Attention Mechanisms | S M Rakib UI Karim et.al. | 2602.06411 | null |
| 2026-02-06 | Misophonia Trigger Sound Detection on Synthetic Soundscapes Using a Hybrid Model with a Frozen Pre-Trained CNN and a Time-Series Module | Kurumi Sashida et.al. | 2602.06271 | null |
| 2026-02-05 | A Fast and Generalizable Fourier Neural Operator-Based Surrogate for Melt-Pool Prediction in Laser Processing | Alix Benoit et.al. | 2602.06241 | null |
| 2026-02-05 | Pragmatic Curiosity: A Hybrid Learning-Optimization Paradigm via Active Inference | Yingke Li et.al. | 2602.06104 | null |
| 2026-02-05 | Towards uncertainty quantification of a model for cancer-on-chip experiments | Silvia Bertoluzza et.al. | 2602.06018 | null |
| 2026-02-05 | From Bench to Flight: Translating Drone Impact Tests into Operational Safety Limits | Aziz Mohamed Mili et.al. | 2602.05922 | null |
| 2026-02-05 | Piecewise Deterministic Markov Processes for Bayesian Inference of PDE Coefficients | Leon Riccius et.al. | 2602.05559 | null |
| 2026-02-05 | Robust data-driven model-reference control of linear perturbed systems via sliding mode generation | Giorgio Riva et.al. | 2602.05442 | null |
| 2026-02-05 | Nonlinear Predictive Cost Adaptive Control of Pseudo-Linear Input-Output Models Using Polynomial, Fourier, and Cubic Spline Observables | Rami Abdulelah Alhazmi et.al. | 2602.05263 | null |
| 2026-02-04 | AudioSAE: Towards Understanding of Audio-Processing Models with Sparse AutoEncoders | Georgii Aparin et.al. | 2602.05027 | null |
| 2026-02-04 | Transolver-3: Scaling Up Transformer Solvers to Industrial-Scale Geometries | Hang Zhou et.al. | 2602.04940 | null |
| 2026-02-04 | On Dual Connectivity in 6G Leo Constellations | Achilles Machumilane et.al. | 2602.04825 | null |
| 2026-02-04 | A Parameterized Physics Informed Neural Network Solver for the Navier Stokes Equations Across Reynolds Numbers | A. Jangir et.al. | 2602.04670 | null |
| 2026-02-04 | Estimation of reliability and accuracy of models of $\varphi$ -sub-Gaussian process using generating functions of polynomial expansions | Oleksandr Mokliachuk et.al. | 2602.04668 | null |
| 2026-02-04 | Jacobian Regularization Stabilizes Long-Term Integration of Neural Differential Equations | Maya Janvier et.al. | 2602.04608 | null |
| 2026-02-04 | An Efficient Bayesian Framework for Inverse Problems via Optimization and Inversion: Surrogate Modeling, Parameter Inference, and Uncertainty Quantification | Mihaela Chiappetta et.al. | 2602.04537 | null |
| 2026-02-04 | Discovering Mechanistic Models of Neural Activity: System Identification in an in Silico Zebrafish | Jan-Matthis Lueckmann et.al. | 2602.04492 | null |
| 2026-02-04 | GPINND: A deep-learning-based state of health estimation for Lithium-ion battery | Yuzhu Lei et.al. | 2602.04187 | null |
| 2026-02-03 | Efficient Estimation of Kernel Surrogate Models for Task Attribution | Zhenshuo Zhang et.al. | 2602.03783 | null |
| 2026-02-03 | Scalable non-separable spatio-temporal Gaussian process models for large-scale short-term weather prediction | Tim Gyger et.al. | 2602.03609 | null |
| 2026-02-03 | Causal Inference for the Effect of Code Coverage on Bug Introduction | Lukas Schulte et.al. | 2602.03585 | null |
| 2026-02-03 | Impact of Physics-Informed Features on Neural Network Complexity for Li-ion Battery Voltage Prediction in Electric Vertical Takeoff and Landing Aircrafts | Eymen Ipek et.al. | 2602.03256 | null |
| 2026-02-03 | The High Cost of Data Augmentation for Learning Equivariant Models | Henri Klintebäck et.al. | 2602.03118 | null |
| 2026-02-03 | Data-driven stabilization of continuous-time systems with noisy input-output data | Masashi Wakaiki et.al. | 2602.02992 | null |
| 2026-02-02 | Koopman Autoencoders with Continuous-Time Latent Dynamics for Fluid Dynamics Forecasting | Rares Grozavescu et.al. | 2602.02832 | null |
| 2026-02-02 | Comparison of Trefftz-Based PINNs and Standard PINNs Focusing on Structure Preservation | Koji Koyamada et.al. | 2602.02779 | null |
| 2026-02-02 | Evolution of Coronal Mass Ejections in Different Data-Driven Solar Wind Conditions | Nishtha Sachdeva et.al. | 2602.02300 | null |
| 2026-02-02 | SurvKAN: A Fully Parametric Survival Model Based on Kolmogorov-Arnold Networks | Marina Mastroleo et.al. | 2602.02179 | null |
| 2026-02-02 | A Unified Control Architecture for Macro-Micro Manipulation using a Active Remote Center of Compliance for Manufacturing Applications | Patrick Frank et.al. | 2602.01948 | null |
| 2026-02-02 | Probabilistic function-on-function nonlinear autoregressive model for emulation and reliability analysis of dynamical systems | Zhouzhou Song et.al. | 2602.01929 | null |
| 2026-02-02 | Bayesian Parameter Estimation for Predictive Modeling of Illumination-Dependent Current-Voltage Curves | Eunchi Kim et.al. | 2602.01859 | null |
| 2026-02-02 | Adaptive Rollout Allocation for Online Reinforcement Learning with Verifiable Rewards | Hieu Trung Nguyen et.al. | 2602.01601 | null |
| 2026-02-02 | SGHA-Attack: Semantic-Guided Hierarchical Alignment for Transferable Targeted Attacks on Vision-Language Models | Haobo Wang et.al. | 2602.01574 | null |
| 2026-02-02 | Geometric Generalization of Neural Operators from Kernel Integral Perspective | Mingyu Han et.al. | 2602.01498 | null |
