Updated on 2026.03.13
Usage instructions: here
Seismology & Earthquake AI
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-03-11 | Enhanced Seismicity Monitoring in the Rapid Scientific Response to the 2025 Santorini Crisis | Margarita Segou et.al. | 2603.11108 | null |
| 2026-03-06 | On the coupled geometrical-mechanical origin of the earthquake b-value in fault networks | Wenbo Pan et.al. | 2603.06892 | null |
| 2026-03-05 | UK White Paper on Magnetohydrodynamic (MHD) seismology of solar and heliospheric plasmas | Valery M. Nakariakov et.al. | 2603.05571 | null |
| 2026-03-05 | Detection of C3 in Titan with VLT-ESPRESSO | Rafael Rianço-Silva et.al. | 2603.05365 | null |
| 2026-02-23 | GreenPhase: A Green Learning Approach for Earthquake Phase Picking | Yixing Wu et.al. | 2603.03344 | null |
| 2026-02-24 | The UK and Ireland Geophysical Array – Concept and Design | Andrew Curtis et.al. | 2602.20984 | null |
| 2026-02-17 | An Interpretable Physics Informed Multi-Stream Deep Learning Architecture for the Discrimination between Earthquake, Quarry Blast and Noise | Nishtha Srivastava et.al. | 2602.15993 | null |
| 2026-02-15 | Three-dimensional kink modes in solar coronal slabs: group velocities and their implications for impulsively excited waves | Jing Liu et.al. | 2602.13952 | null |
| 2026-02-13 | The Effect of Gravitational Stratification on Kink Oscillations in Curved Coronal Loops | Mingzhe Guo et.al. | 2602.12890 | null |
| 2026-02-12 | Detecting Spatiotemporal b-Value Anomalies with a Progressive Deep Learning Architecture | Jonas Köhler et.al. | 2602.12408 | null |
| 2026-02-12 | Excitation and Damping of Oscillation Modes in Gaseous Planets | Jim Fuller et.al. | 2602.12348 | null |
| 2026-02-12 | Signatures of Damping Nonlinear Oscillations by KHI-induced Turbulence in Synthetic Observations | Sihui Zhong et.al. | 2602.11884 | null |
| 2026-02-10 | Variability in Performance of a Machine-Learning Seismicity Catalog: Central Italy, 2016-2017 | Jaehong Chung et.al. | 2602.09792 | null |
| 2026-02-05 | Galactic seismology: can a disc-crossing impulse explain the large-scale perturbations in the Milky Way’s disc? | Pavadol Yamsiri et.al. | 2602.05296 | null |
| 2026-02-03 | Pulse waves in the viscoelastic Kelvin-Voigt model: a revisited approach | Juan Luis Gonzalez-Santander et.al. | 2602.03897 | null |
| 2026-02-02 | Saturn’s Evolutionary History and Seismology: Survival of Deep Stably Stratified Regions in Evolutionary Models of Saturn Consistent with Ring Seismology | Yubo Su et.al. | 2602.02647 | null |
| 2026-02-01 | Evaluating the SAIPy Performance using a Local Seismic Network for Volcano-Tectonic Earthquakes Monitoring | Claudia Quinteros-Cartaya et.al. | 2602.01269 | null |
| 2026-01-29 | Wave generation via oscillatory reconnection at a three-dimensional magnetic null point | Luiz A. C. A. Schiavo et.al. | 2601.21520 | null |
| 2026-01-28 | Online Change Point Detection for Multivariate Inhomogeneous Poisson Processes Time Series | Xiaokai Luo et.al. | 2601.20192 | null |
| 2026-01-10 | Low-magnitude seismic activity between the Kamchatka July 20 and July 29, 2025, earthquakes. Spatio-temporal evolution recovered using waveform cross-correlation | Ivan O. Kitov et.al. | 2601.15302 | null |
| 2026-01-28 | Nuclear astrophysics | Roland Diehl et.al. | 2601.12508 | null |
| 2026-01-15 | Measuring the Coronal Magnetic Field with 2D Coronal Seismology: A Forward-Modeling Validation | Zihao Yang et.al. | 2601.10637 | null |
| 2026-01-28 | SourceNet: Interpretable Sim-to-Real Inference on Variable-Geometry Sensor Arrays for Earthquake Source Inversion | Zhe Jia et.al. | 2601.06320 | null |
| 2026-01-08 | The heterogeneous near-surface velocity structure of a carbonate-hosted seismogenic fault zone and its dependence on the investigated length scale | Michele Fondriest et.al. | 2601.04717 | null |
| 2026-01-07 | Statistical Analysis of the Depth-Velocity Trade-off in Reflection Seismology | Rafael da Silva Garcia et.al. | 2601.04328 | null |
| 2026-01-05 | POSEIDON: Physics-Optimized Seismic Energy Inference and Detection Operating Network | Boris Kriuk et.al. | 2601.02264 | null |
| 2026-01-06 | Inferring physical parameters of solar filaments from simultaneous longitudinal and transverse oscillations | Upasna Baweja et.al. | 2601.01730 | null |
| 2025-12-22 | The Seismic Wavefield Common Task Framework | Alexey Yermakov et.al. | 2512.19927 | null |
| 2025-12-22 | Modeling Non-Ergodic Path Effects Using Conditional Generative Model for Fourier Amplitude Spectra | Maxime Lacour et.al. | 2512.19909 | null |
| 2025-12-21 | Towards Understanding the Milky Way’s Matter Field and Dynamical Accretion History based on AI-GS3 Hunter | Hai-Feng Wang et.al. | 2512.18693 | null |
| 2025-12-20 | On Lorentz Variability of Magnetically Dominated Relativistic Outflows | V. I. Berezhiani et.al. | 2512.18323 | null |
Geophysical Imaging & Inversion
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-03-12 | Transition from Statistical to Hardware-Limited Scaling in Photonic Quantum State Reconstruction | Attila Baumann et.al. | 2603.12235 | null |
| 2026-03-12 | GATOS N: The first direct kinematic evidence of dusty outflows from AGN via PAH kinematics of local Seyfert galaxies with JWST | Fergus R. Donnan et.al. | 2603.12200 | null |
| 2026-03-12 | Identifying highly magnetized white dwarfs: A dimensionality reduction framework for estimating magnetic fields | Surajit Kalita et.al. | 2603.11945 | null |
| 2026-03-12 | Revealing 3D orientation and strain heterogeneity in calcite generated by bio-cementation | Marilyn Sarkis et.al. | 2603.11932 | null |
| 2026-03-12 | Quantum Mechanics from Finite Graded Equality | Julian G. Zilly et.al. | 2603.11900 | null |
| 2026-03-12 | Real-time Tomography-based Bayesian Inference from TCV Bolometry Data | D. Hamm et.al. | 2603.11856 | null |
| 2026-03-12 | A Decade of Generative Adversarial Networks for Porous Material Reconstruction | Ali Sadeghkhani et.al. | 2603.11836 | null |
| 2026-03-12 | Linearised versus Nonlinear Estimates of Uncertainty in Full Waveform Inversion | Xuebin Zhao et.al. | 2603.11711 | null |
| 2026-03-12 | Developing Foundation Models for Universal Segmentation from 3D Whole-Body Positron Emission Tomography | Yichi Zhang et.al. | 2603.11627 | null |
| 2026-03-12 | SemiTooth: a Generalizable Semi-supervised Framework for Multi-Source Tooth Segmentation | Muyi Sun et.al. | 2603.11616 | null |
| 2026-03-12 | Deep Domain Decomposition Method for Solving the Variational Inequality Problems | Yiyang Wang et.al. | 2603.11552 | null |
| 2026-03-12 | Deep Ritz Physics-Informed Neural Network Method for Solving the Variational Inequality | Qijia Zhou et.al. | 2603.11544 | null |
| 2026-03-11 | Neural Field Thermal Tomography: A Differentiable Physics Framework for Non-Destructive Evaluation | Tao Zhong et.al. | 2603.11045 | null |
| 2026-03-11 | Regularizing INR with diffusion prior self-supervised 3D reconstruction of neutron computed tomography data | Maliha Hossain et.al. | 2603.10947 | null |
| 2026-03-11 | A Physics-Informed, Global-in-Time Neural Particle Method for the Spatially Homogeneous Landau Equation | Minseok Kim et.al. | 2603.10874 | null |
| 2026-03-11 | Multi-scale weak lensing detection of galaxy clusters with source redshift tomography | L. Chappuis et.al. | 2603.10636 | null |
| 2026-03-11 | Microstructural Characterization of Nb3Sn Thin Films Using FIB Tomography | Eric Viklund et.al. | 2603.10472 | null |
| 2026-03-11 | UniPINN: A Unified PINN Framework for Multi-task Learning of Diverse Navier-Stokes Equations | Dengdi Sun et.al. | 2603.10466 | null |
| 2026-03-10 | Frontiers of atom probe tomography physics, data processing, and analysis | Emmanuelle A. Marquis et.al. | 2603.10276 | null |
| 2026-03-10 | Robotic Ultrasound Makes CBCT Alive | Feng Li et.al. | 2603.10220 | null |
| 2026-03-10 | Deep learning statistical defect models on magnetic material dynamic and static properties | C. Eagan et.al. | 2603.10182 | null |
| 2026-03-10 | Unsupervised Domain Adaptation with Target-Only Margin Disparity Discrepancy | Gauthier Miralles et.al. | 2603.09932 | null |
| 2026-03-10 | Initial Performance of a Long Axial FOV PET with TOF and DOI capabilities: IMAS system | Antonio J. Gonzalez et.al. | 2603.09898 | null |
| 2026-03-10 | ODIN: Confirmation and 3D Reconstruction of Six Massive Protoclusters at Cosmic Noon | Ashley Ortiz et.al. | 2603.09739 | null |
| 2026-03-10 | Joint Bayesian analysis of soft and high- $p_\perp$ probes yields tighter constraints on QGP properties | Marko Djordjevic et.al. | 2603.09584 | null |
| 2026-03-10 | Chip-Integrated Broadband Multi-Photon Source for Wavelength-Multiplexed Quantum Networks | Xiao-Xu Fang et.al. | 2603.09397 | null |
| 2026-03-10 | Flow Field Reconstruction via Voronoi-Enhanced Physics-Informed Neural Networks with End-to-End Sensor Placement Optimization | Renjie Xiao et.al. | 2603.09371 | null |
| 2026-03-10 | Evidential Perfusion Physics-Informed Neural Networks with Residual Uncertainty Quantification | Junhyeok Lee et.al. | 2603.09359 | null |
| 2026-03-10 | Transformer-Based Multi-Region Segmentation and Radiomic Analysis of HR-pQCT Imaging | Mohseu Rashid Subah et.al. | 2603.09137 | null |
| 2026-03-10 | M2Diff: Multi-Modality Multi-Task Enhanced Diffusion Model for MRI-Guided Low-Dose PET Enhancement | Ghulam Nabi Ahmad Hassan Yar et.al. | 2603.09075 | null |
| 2026-03-10 | Two Teachers Better Than One: Hardware-Physics Co-Guided Distributed Scientific Machine Learning | Yuchen Yuan et.al. | 2603.09032 | null |
| 2026-03-09 | Gate Optimization via Efficient Two-Qubit Benchmarking for NV Centers in Diamond | Alessandro Marcomini et.al. | 2603.08581 | null |
| 2026-03-10 | MUSA-PINN: Multi-scale Weak-form Physics-Informed Neural Networks for Fluid Flow in Complex Geometries | Weizheng Zhang et.al. | 2603.08465 | null |
| 2026-03-09 | All-in-plane image sensors free from readout integrated circuits | Kirill Kapralov et.al. | 2603.08178 | null |
| 2026-03-09 | Simulating non-Markovian open quantum dynamics by exploiting physics-informed neural network | Long Cao et.al. | 2603.08081 | null |
| 2026-03-09 | Chemotaxis with tomography | Valeria Cuentas et.al. | 2603.08070 | null |
| 2026-03-09 | Physics-Informed Global Extraction of the Universal Small- $x$ Dipole Amplitude | Si-Wei Dai et.al. | 2603.08008 | null |
| 2026-03-08 | Learning embeddings of non-linear PDEs: the Burgers’ equation | Pedro Tarancón-Álvarez et.al. | 2603.07812 | null |
| 2026-03-08 | Meta-PINNs: Meta-Learning Enhanced Physics-Informed Machine Learning Framework for Turbomachinery Flow Predictions under Varying Operation Conditions | Yuling Han et.al. | 2603.07740 | null |
| 2026-03-08 | Sharpening Worst-Case Error Assessment for Fault-Tolerant Quantum Computing: Fidelity and Its Deviation | Kyoungho Cho et.al. | 2603.07495 | null |
| 2026-03-07 | Extending gPET for Multi-Layer PET Simulation | Satzhan Sitmukhambetov et.al. | 2603.07327 | null |
| 2026-03-07 | Polarimetric Tomography Applied to Synthetic Multi-Spacecraft White-Light Images: Observing Coronal Mass Ejections in 3D | David Barnes et.al. | 2603.07171 | null |
| 2026-03-07 | Optimize discrete loss with finite-difference physics constraint and time-stepping for solving incompressible flow | Yali Luo et.al. | 2603.07151 | null |
| 2026-03-07 | Efficiently Learning Global Quantum Channels with Local Tomography | Zidu Liu et.al. | 2603.07037 | null |
| 2026-03-06 | A Gauss-Newton Method with No Additional PDE Solves Beyond Gradient Evaluation for Large-Scale PDE-Constrained Inverse Problems | Cash Cherry et.al. | 2603.06899 | null |
| 2026-03-06 | Active View Selection with Perturbed Gaussian Ensemble for Tomographic Reconstruction | Yulun Wu et.al. | 2603.06852 | null |
| 2026-03-06 | Diversity-Aware Adaptive Collocation for Physics-Informed Neural Networks via Sparse QUBO Optimization and Hybrid Coresets | Hadi Salloum et.al. | 2603.06761 | null |
| 2026-03-06 | An Atomic Interface for High-Dimensional Temporal Mode Quantum Networks | Shicheng Zhang et.al. | 2603.06558 | null |
| 2026-03-06 | Certified and accurate computation of function space norms of deep neural networks | Johannes Gründler et.al. | 2603.06431 | null |
| 2026-03-06 | Epitaxy of strained, nuclear-spin free $^{76}$ Ge quantum wells from solid source materials | Maximilian Oezkent et.al. | 2603.06372 | null |
| 2026-03-06 | 3D CBCT Artefact Removal Using Perpendicular Score-Based Diffusion Models | Susanne Schaub et.al. | 2603.06300 | null |
| 2026-03-06 | Learning Where the Physics Is: Probabilistic Adaptive Sampling for Stiff PDEs | Akshay Govind Srinivasan et.al. | 2603.06287 | null |
| 2026-03-06 | Tracing the film structure of an organic semiconductor with photoemission orbital tomography | Monja Stettner et.al. | 2603.06204 | null |
| 2026-03-06 | CBCT-Based Synthetic CT Generation Using Conditional Flow Matching Model | Junbo Peng et.al. | 2603.05796 | null |
| 2026-03-06 | An Optimization Framework for Monitor Placement in Quantum Network Tomography | Athira Kalavampara Raghunadhan et.al. | 2603.05777 | null |
| 2026-03-05 | Non-intrusive Monitoring of Sealed Microreactor Cores Using Physics-Informed Muon Scattering Tomography With Momentum Measurements | Reshma Ughade et.al. | 2603.05712 | null |
| 2026-03-05 | Limited-Angle CT Reconstruction Using Multi-Volume Latent Consistency Model | Hinako Isogai et.al. | 2603.05183 | null |
| 2026-03-05 | Classical shadows for non-iid quantum sources | Leonardo Zambrano et.al. | 2603.05137 | null |
| 2026-03-05 | Exploiting Intermediate Reconstructions in Optical Coherence Tomography for Test-Time Adaption of Medical Image Segmentation | Thomas Pinetz et.al. | 2603.05041 | null |
| 2026-03-05 | Neural blind deconvolution to reconstruct high-resolution ground-based solar observations | Christoph Schirninger et.al. | 2603.05033 | null |
| 2026-03-05 | Quantum relative entropy regularization for quantum state tomography | Florian Oberender et.al. | 2603.04922 | null |
| 2026-03-05 | Structure Observation Driven Image-Text Contrastive Learning for Computed Tomography Report Generation | Hong Liu et.al. | 2603.04878 | null |
| 2026-03-05 | Multilevel Training for Kolmogorov Arnold Networks | Ben S. Southworth et.al. | 2603.04827 | null |
| 2026-03-05 | Physics-Informed Deep Learning for Industrial Processes: Time-Discrete VPINNs for heat conduction | Manuela Bastidas Olivares et.al. | 2603.04711 | null |
| 2026-03-04 | X-ray Doppler tomography of Fe K $α$ emission in a low-mass X-ray binary 4U 1822-371 - a localized reflector at the accretion stream-disk overflow | N. Sameshima et.al. | 2603.04679 | null |
| 2026-03-04 | Improving the accuracy of physics-informed neural networks via last-layer retraining | Saad Qadeer et.al. | 2603.04672 | null |
| 2026-03-04 | Physics Informed Deep Unfolded Full Waveform Inversion for Edema Detection | Ruizhi Zhang et.al. | 2603.04070 | null |
| 2026-03-04 | Continuous Modal Logical Neural Networks: Modal Reasoning via Stochastic Accessibility | Antonin Sulc et.al. | 2603.04019 | null |
| 2026-03-04 | Hierarchical Inference and Closure Learning via Adaptive Surrogates for ODEs and PDEs | Pengyu Zhang et.al. | 2603.03922 | null |
| 2026-03-04 | Kinematic budget of quantum correlations | Maaz Khan et.al. | 2603.03887 | null |
| 2026-03-04 | Fractional topology in open systems | Xi Wu et.al. | 2603.03854 | null |
| 2026-03-04 | Non-Invasive Reconstruction of Cardiac Activation Dynamics Using Physics-Informed Neural Networks | Nathan Dermul et.al. | 2603.03832 | null |
| 2026-03-04 | Video-rate volumetric chemical imaging via mid-infrared photothermal optical diffraction tomography | Masato Fukushima et.al. | 2603.03812 | null |
| 2026-03-04 | Variational Gibbs State Preparation on Trapped-Ion Devices | Reece Robertson et.al. | 2603.03801 | null |
| 2026-03-03 | Physics-informed post-processing of stabilized finite element solutions for transient convection-dominated problems | Süleyman Cengizci et.al. | 2603.03259 | null |
| 2026-03-03 | Stabilized Adaptive Loss and Residual-Based Collocation for Physics-Informed Neural Networks | Divyavardhan Singh et.al. | 2603.03224 | null |
| 2026-03-03 | Safe and Robust Domains of Attraction for Discrete-Time Systems: A Set-Based Characterization and Certifiable Neural Network Estimation | Mohamed Serry et.al. | 2603.03082 | null |
| 2026-03-03 | Simulating a quantum sensor: quantum state tomography of NV-spin systems | Alberto López-García et.al. | 2603.03049 | null |
| 2026-03-03 | Enhancing Physics-Informed Neural Networks with Domain-aware Fourier Features: Towards Improved Performance and Interpretable Results | Alberto Miño Calero et.al. | 2603.02948 | null |
| 2026-03-03 | Learning Hamiltonians for solid-state quantum simulators | Jarosław Pawłowski et.al. | 2603.02889 | null |
| 2026-03-03 | Two-stage Convolutional Neural Network for six-dimensional phase space reconstruction | Sayantan Mukherjee et.al. | 2603.02733 | null |
| 2026-03-03 | Qudit Designs and Where to Find Them | Namit Anand et.al. | 2603.02659 | null |
| 2026-03-02 | 3D Field of Junctions: A Noise-Robust, Training-Free Structural Prior for Volumetric Inverse Problems | Namhoon Kim et.al. | 2603.02149 | null |
| 2026-03-02 | A Template-Based Search for Large-Scale-Structure–Correlated Anisotropy in the Nanohertz Gravitational-Wave Background Using the Public NANOGrav 15-Year Data Set | Yun Fang et.al. | 2603.02110 | null |
| 2026-03-02 | MAP-Diff: Multi-Anchor Guided Diffusion for Progressive 3D Whole-Body Low-Dose PET Denoising | Peiyuan Jing et.al. | 2603.02012 | null |
| 2026-03-02 | Hybrid ROM-PINN Framework for Closure Modeling in Convection-Dominated Systems | Ferhat Kaya et.al. | 2603.01998 | null |
| 2026-03-02 | A z $\sim$1 galactic-scale outflow transversally mapped to $\sim$ 50 kpc through gravitational-arc tomography | J. A. Hernández-Guajardo et.al. | 2603.01882 | null |
| 2026-03-02 | CTForensics: A Comprehensive Dataset and Method for AI-Generated CT Image Detection | Yiheng Li et.al. | 2603.01878 | null |
| 2026-03-02 | Solving Inverse PDE Problems using Minimization Methods and AI | Noura Helwani et.al. | 2603.01731 | null |
| 2026-03-02 | Single-ion phonon laser in the quantum regime | Dong Yuanzhang et.al. | 2603.01585 | null |
| 2026-03-02 | Intersubjectivity as a principle determining physical observables and non-classicality | Shun Umekawa et.al. | 2603.01575 | null |
| 2026-03-02 | Efficient Learning Algorithms for Noisy Quantum State and Process Tomography | Chenyang Li et.al. | 2603.01521 | null |
| 2026-02-27 | RF heating-enhanced photoacoustic tomography | Skyler P. Selvin et.al. | 2602.23938 | null |
| 2026-02-27 | Phase variance as a seismic quality-control attribute | Akshika Rohatgi et.al. | 2602.23585 | null |
| 2026-02-26 | Spherical Radon transforms with smoothly varying radii | James W. Webber et.al. | 2602.23512 | null |
| 2026-02-26 | Extracting a Toponium Signal at the LHC with Spin and Quantum Information Tools | Laura Antozzi et.al. | 2602.23426 | null |
| 2026-02-26 | The extremely low-luminosity Type Iax SNe 2022ywf and 2023zgx | Barnabás Barna et.al. | 2602.23175 | null |
| 2026-02-26 | Quantum thermodynamics and semidefinite programming: regularization and algorithms | Emanuele Caputo et.al. | 2602.23144 | null |
| 2026-02-26 | Information and coherence as resources for work extraction from unknown quantum state and providing quantum advantages | Tanmoy Biswas et.al. | 2602.22893 | null |
| 2026-02-26 | TorchLean: Formalizing Neural Networks in Lean | Robert Joseph George et.al. | 2602.22631 | null |
| 2026-02-26 | DisQ-HNet: A Disentangled Quantized Half-UNet for Interpretable Multimodal Image Synthesis Applications to Tau-PET Synthesis from T1 and FLAIR MRI | Agamdeep S. Chopra et.al. | 2602.22545 | null |
| 2026-02-26 | HARU-Net: Hybrid Attention Residual U-Net for Edge-Preserving Denoising in Cone-Beam Computed Tomography | Khuram Naveed et.al. | 2602.22544 | null |
| 2026-02-25 | Full Waveform Inversion using the Wasserstein metric for ultrasound transducer array based NDT | Daniel Rossato et.al. | 2602.22378 | null |
| 2026-02-25 | MedTri: A Platform for Structured Medical Report Normalization to Enhance Vision-Language Pretraining | Yuetan Chu et.al. | 2602.22143 | null |
| 2026-02-25 | Quantum tomography for non-iid sources | Leonardo Zambrano et.al. | 2602.22057 | null |
| 2026-02-25 | Solving stiff dark matter equations via Jacobian Normalization with Physics-Informed Neural Networks | M. P. Bento et.al. | 2602.21988 | null |
| 2026-02-25 | A Framework for Cross-Domain Generalization in Coronary Artery Calcium Scoring Across Gated and Non-Gated Computed Tomography | Mahmut S. Gokmen et.al. | 2602.21935 | null |
| 2026-02-25 | SigVLP: Sigmoid Volume-Language Pre-Training for Self-Supervised CT-Volume Adaptive Representation Learning | Jiayi Wang et.al. | 2602.21735 | null |
| 2026-02-25 | Axial-Centric Cross-Plane Attention for 3D Medical Image Classification | Doyoung Park et.al. | 2602.21636 | null |
| 2026-02-25 | Physics Informed Neural Network using Finite Difference Method | Kart Leong Lim et.al. | 2602.21590 | null |
| 2026-02-24 | RelA-Diffusion: Relativistic Adversarial Diffusion for Multi-Tracer PET Synthesis from Multi-Sequence MRI | Minhui Yu et.al. | 2602.21345 | null |
| 2026-02-24 | SymTorch: A Framework for Symbolic Distillation of Deep Neural Networks | Elizabeth S. Z. Tan et.al. | 2602.21307 | null |
| 2026-02-24 | Region of Interest Segmentation and Morphological Analysis for Membranes in Cryo-Electron Tomography | Xingyi Cheng et.al. | 2602.21195 | null |
| 2026-02-24 | Hölder-Logarithmic Stability and Convergence Rates for an Inverse Random Source Problem | Philipp Mickan et.al. | 2602.20822 | null |
| 2026-02-24 | Visual Cooperative Drone Tracking for Open-Path Gas Measurements | Marius Schaab et.al. | 2602.20768 | null |
| 2026-02-24 | The Adaptive Solution of High-Frequency Helmholtz Equations via Multi-Grade Deep Learning | Peiyao Zhao et.al. | 2602.20719 | null |
| 2026-02-24 | Provable orbit recovery over SO(3) from the non-uniform second moment | Tamir Bendory et.al. | 2602.20590 | null |
| 2026-02-24 | Comparing Implicit Neural Representations and B-Splines for Continuous Function Fitting from Sparse Samples | Hongze Yu et.al. | 2602.20535 | null |
| 2026-02-23 | Unlearning Noise in PINNs: A Selective Pruning Framework for PDE Inverse Problems | Yongsheng Chen et.al. | 2602.19967 | null |
| 2026-02-23 | Using Unsupervised Domain Adaptation Semantic Segmentation for Pulmonary Embolism Detection in Computed Tomography Pulmonary Angiogram (CTPA) Images | Wen-Liang Lin et.al. | 2602.19891 | null |
| 2026-02-23 | Magnon squeezing in the quantum regime | Yuan-Chao Weng et.al. | 2602.19671 | null |
| 2026-02-23 | A Green Learning Approach to LDCT Image Restoration | Wei Wang et.al. | 2602.19540 | null |
| 2026-02-23 | The Hydrostatic Mass Bias and the $σ_8$ Tension: A Multi-Probe Forecast for Stage-IV/V Surveys | Ayodeji Ibitoye et.al. | 2602.19478 | null |
| 2026-02-23 | Scale-PINN: Learning Efficient Physics-Informed Neural Networks Through Sequential Correction | Pao-Hsiung Chiu et.al. | 2602.19475 | null |
| 2026-02-22 | RetinaVision: XAI-Driven Augmented Regulation for Precise Retinal Disease Classification using deep learning framework | Mohammad Tahmid Noor et.al. | 2602.19324 | null |
| 2026-02-22 | Learning partial transpose signatures in qubit ququart states from a few measurements | Christian Candeago et.al. | 2602.19307 | null |
| 2026-02-22 | Spectral bias in physics-informed and operator learning: Analysis and mitigation guidelines | Siavash Khodakarami et.al. | 2602.19265 | null |
| 2026-02-21 | Work-hardening exhaustion as the origin of low toughness in L-PBF alloys: A case study on the role of intrinsic vs. extrinsic defects in SS316L | KenHee Ryou et.al. | 2602.18954 | null |
| 2026-02-20 | Phase-field simulations of nucleation, growth, and coarsening of $β_1$ precipitates in Mg-Nd alloys | Lingxia Shi et.al. | 2602.18430 | null |
| 2026-02-20 | Reconfigurable Geometric Phase Matching by Multilayered Nonlinear Thin-Film Crystals | Danielle Ben-Haim et.al. | 2602.18418 | null |
| 2026-02-20 | Scientific Knowledge-Guided Machine Learning for Vessel Power Prediction: A Comparative Study | Orfeas Bourchas et.al. | 2602.18403 | null |
| 2026-02-20 | Super-Resolution Structured-Illumination X-Ray Microscopy based on Fourier Decomposition | Stefan Schwaiger et.al. | 2602.18343 | null |
| 2026-02-20 | Linear filament and nested cluster evolution tomography (LANCET) I. Capture the evolution of dense gas in 14-parsec filament G316.8 | Fengwei Xu et.al. | 2602.18320 | null |
| 2026-02-20 | Gaussian Dynamical Quantum State Tomography | Hjalmar Rall et.al. | 2602.18044 | null |
| 2026-02-20 | PINEAPPLE: Physics-Informed Neuro-Evolution Algorithm for Prognostic Parameter Inference in Lithium-Ion Battery Electrodes | Karkulali Pugalenthi et.al. | 2602.18042 | null |
| 2026-02-20 | A Carleman Semi-Discrete Convexification Method Combined With Deep Learning for Electrical Impedance Tomography | Michael V. Klibanov et.al. | 2602.18001 | null |
| 2026-02-19 | Hybrid ABBA-GMRES for Unmatched Backprojectors in Large Scale X-Ray Computerized Tomography | Ryan Bentley et.al. | 2602.17892 | null |
| 2026-02-19 | Quantum superresolution and noise spectroscopy with quantum computing | James W. Gardner et.al. | 2602.17862 | null |
| 2026-02-19 | Superiority of Krylov shadow tomography in estimating quantum Fisher information: From bounds to exactness | Yuan-Hao Wang et.al. | 2602.17361 | null |
| 2026-02-19 | Application and Evaluation of the Common Circles Method | Michael Quellmalz et.al. | 2602.17353 | null |
| 2026-02-19 | Raster Scan Diffraction Tomography | Peter Elbau et.al. | 2602.17351 | null |
| 2026-02-19 | Invertibility of the Fourier Diffraction Relation in Raster Scan Diffraction Tomography | Peter Elbau et.al. | 2602.17344 | null |
| 2026-02-19 | Gaussian surrogates do well on Poisson inverse problems | Alexandra Spitzer et.al. | 2602.17274 | null |
| 2026-02-19 | Safe Continuous-time Multi-Agent Reinforcement Learning via Epigraph Form | Xuefeng Wang et.al. | 2602.17078 | null |
| 2026-02-18 | Theory of striped dynamic spectra of the Crab pulsar high-frequency interpulse | Mikhail V. Medvedev et.al. | 2602.16955 | null |
| 2026-02-18 | C3NN-SBI: Learning Hierarchies of $N$ -Point Statistics from Cosmological Fields with Physics-Informed Neural Networks | Kai Lehman et.al. | 2602.16768 | null |
| 2026-02-18 | Investigating Nonlinear Quenching Effects on Polar Field Buildup in the Sun Using Physics-Informed Neural Networks | Jithu J. Athalathil et.al. | 2602.16656 | null |
| 2026-02-18 | WindDensity-MBIR: Model-Based Iterative Reconstruction for Wind Tunnel 3D Density Estimation | Karl J. Weisenburger et.al. | 2602.16621 | null |
| 2026-02-18 | Bichromatic Quantum Teleportation of Weak Coherent Polarization States on a Metropolitan Fiber | Zofia A. Borowska et.al. | 2602.16613 | null |
| 2026-02-18 | Optical Inversion and Spectral Unmixing of Spectroscopic Photoacoustic Images with Physics-Informed Neural Networks | Sarkis Ter Martirosyan et.al. | 2602.16357 | null |
| 2026-02-18 | Rethinking Input Domains in Physics-Informed Neural Networks via Geometric Compactification Mappings | Zhenzhen Huang et.al. | 2602.16193 | null |
| 2026-02-18 | Muon with Spectral Guidance: Efficient Optimization for Scientific Machine Learning | Binghang Lu et.al. | 2602.16167 | null |
| 2026-02-18 | Solving BDNK diffusion using physics-informed neural networks | Vicente Chomalí-Castro et.al. | 2602.16117 | null |
| 2026-02-18 | OmniCT: Towards a Unified Slice-Volume LVLM for Comprehensive CT Analysis | Tianwei Lin et.al. | 2602.16110 | null |
| 2026-02-17 | Non-local physics-informed neural networks for forward and inverse solutions of granular flows | Saghar Zolfaghari et.al. | 2602.16081 | null |
| 2026-02-17 | Imaging-Derived Coronary Fractional Flow Reserve: Advances in Physics-Based, Machine-Learning, and Physics-Informed Methods | Tanxin Zhu et.al. | 2602.16000 | null |
| 2026-02-17 | Intracoronary Optical Coherence Tomography Image Processing and Vessel Classification Using Machine Learning | Amal Lahchim et.al. | 2602.15579 | null |
| 2026-02-17 | Total variation regularization with reduced basis in electrical impedance tomography | A. Hannukainen et.al. | 2602.15399 | null |
| 2026-02-16 | Tomography by Design: An Algebraic Approach to Low-Rank Quantum States | Shakir Showkat Sofi et.al. | 2602.15202 | null |
| 2026-02-16 | StrokeNeXt: A Siamese-encoder Approach for Brain Stroke Classification in Computed Tomography Imagery | Leo Thomas Ramos et.al. | 2602.15087 | null |
| 2026-02-16 | Gradient Networks for Universal Magnetic Modeling of Synchronous Machines | Junyi Li et.al. | 2602.14947 | null |
| 2026-02-16 | CT-Bench: A Benchmark for Multimodal Lesion Understanding in Computed Tomography | Qingqing Zhu et.al. | 2602.14879 | null |
| 2026-02-16 | BEACONS: Bounded-Error, Algebraically-Composable Neural Solvers for Partial Differential Equations | Jonathan Gorard et.al. | 2602.14853 | null |
